- Property Info
- WalkScore
- Mortgage Info
- Share
Tridels The Richmond. 1 Of Only 5 Units Like This. Large 2 Bed/Den W/1205 Sf. S/W Corner Suite W/Expansive 20' Balcony W/Amazing City Views. Renovated Kitchen W/ 11' Island And S/S Appliances. Beautiful Solid Hardwood Floors. Split Bed Plan. Bldg Offers Luxe Amenities, 24/7 Concierge, In/Out Hot Tubs, 8 Bbq Stations, Party Rooms, 2 Level Gym. Bldg Has Undergone Complete Renovation W/ No Increase In Fee's. Walk To St. Lawrence, Distillery, Fin Core
Full Suite Of Kitchenaid Architect Series S/S Appliances, Stacked Washer/Dryer, All Elf's, All Curtain Rods And Blinds, Parking And Locker. Exclude All Drapes.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,646 |
Maintenance | $777.36 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.10m x 6.00m | Hardwood Floor, Open Concept, W/O To Balcony |
Main | Dining | 3.90m x 3.05m | Hardwood Floor, Open Concept, W/O To Balcony |
Main | Kitchen | 2.50m x 3.65m | Renovated, Quartz Counter, Centre Island |
Main | Master | 4.05m x 3.95m | 5 Pc Ensuite, Juliette Balcony, W/I Closet |
Main | 2nd Br | 3.90m x 2.75m | Broadloom, Double Closet, South View |
Main | Den | 2.35m x 1.80m | Hardwood Floor, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...