- Property Info
- WalkScore
- Mortgage Info
- Share
4 Bedroom End Unit Townhouse W/Finished Basement. Laminate Floors Throughout, Ceramic Floors In Kitchen. Walk-Out From Living Room To Fully Fenced Backyard. Master Bedroom W/3 Piece Ensuite & Walk-In Closet. Open Concept Rec. Room In Basement W/Entrance To Garage W/Parking For 2 Cars. 100 Amp Panel. Steps To Schools, Ttc, Shopping, U Of T & Pan Am Sports Centre. Mins. To 401.
White Fridge In Bsmt, Stove(15), B/I Dishwasher(16), Furnace & Digital Thermostat(15), Washer, Dryer, All Electrical Light Fixtures, Central Air Condition. Exclude: Stainless Steel Fridge In Kitchen, Window Curtains & Sheers On Main Floor.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $1,567 |
Maintenance | $762.00 |
Days On Our Website | 19 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.85m x 3.40m | Laminate, W/O To Patio |
Main | Dining | 3.10m x 3.00m | Laminate, Combined W/Living |
Main | Family | 3.10m x 3.00m | Laminate, Combined W/Living, Large Window |
Main | Kitchen | 3.50m x 2.90m | Ceramic Floor, Ceramic Back Splash |
2nd | Master | 4.55m x 3.20m | Laminate, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 4.40m x 3.20m | Laminate, Closet |
2nd | 3rd Br | 3.40m x 2.55m | Laminate, Closet |
2nd | 4th Br | 3.60m x 2.55m | Laminate, Closet |
Bsmt | Office | 3.30m x 2.30m | Laminate, Combined W/Rec |
Bsmt | Rec | 5.70m x 4.60m | Laminate, Combined W/Office |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...