- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All Investors, First Time Buyers, Completely Renovated Home With Brand New Extension, Cozy Home Right Next To The Lake. A Must See Mature Lot. New Kitchen, New Roof, Windows And Much More.
Fridge, Stove, Dishwasher, Wash;Dryer, Renovated 2 Yrs Ago Extension Added Large Lot Next To The Lake.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,211 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 64.88 x 187.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Tile Ceiling |
Main | Dining | Measurements not available | Laminate |
Main | Br | Measurements not available | Laminate |
Main | 2nd Br | Measurements not available | Laminate |
Main | Family | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...