- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 4 Yr New Custom Built 3300 Sq Ft + Fin. Bsmt On Premium South Facing Lot! 10' Ceilings On Main & 9' On 2nd & Bsmt. Exceptional Quality Thru-Out Includes Detailed Millwork, Oversized Plaster Crown Mldg, 8" Base & Decorative Panel Mouldings, Wide Plank Hardwood On 2 Levels. Gorgeous Chefs Kitchen W/ 9' Ft Quartz Island, Herringbone Marble B/Splash, Gas Stove W/ Pot Filler, Dual Zone Wine Fridge & Farmhouse Sink. Fabulous Mudroom With Built In Bench, Custom Cabinetry, Quartz Counters & Closets. Spacious Primary Suite Boasts Dream Sized Walk-In Closet & Chic Spa Style Ensuite. Generous Bdrms All Featuring Ensuite Baths. Composite Walkway With Perennial Gardens Leads To The Incredible Backyard Oasis Complete With Outdoor Kitchen And Bar, Built In Pizza Oven, Built In Bbq, Bar Fridge & Custom Patio With Lounge Area. Finish Your Perfect Evening Relaxing In Your Hot Tub With Privacy Pergola! **** Extras **** Hand Scraped/ Wire Brushed Hrdwd, 8' Doors, S/S Appls, Front Load Washer/Dryer, Smooth Ceilings, Potlites, 2 Phantom Screens, Quartz Counters Thru-Out, Glass Showers, Alarm, Front Irrigation, Motorized Blinds, California Shutters, Hrv +++
Hand Scraped/ Wire Brushed Hrdwd, 8' Doors, S/S Appls, Front Load Washer/Dryer, Smooth Ceilings, Potlites, 2 Phantom Screens, Quartz Counters Thru-Out, Glass Showers, Alarm, Front Irrigation, Motorized Blinds, California Shutters, Hrv +++
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,456 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.98 x 130.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 13.98m x 10.17m | Hardwood Floor, French Doors, Crown Moulding |
Main | Family | 22.21m x 15.68m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Main | Dining | Measurements not available | Hardwood Floor, W/O To Patio, Crown Moulding |
Main | Kitchen | 20.73m x 17.22m | Hardwood Floor, Centre Island, Quartz Counter |
Main | Mudroom | 15.98m x 9.91m | Porcelain Floor, B/I Closet, Quartz Counter |
2nd | Prim Bdrm | 21.49m x 16.21m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 17.62m x 14.6m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 17.39m x 14.6m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 16.01m x 11.12m | Hardwood Floor, 4 Pc Ensuite, Crown Moulding |
Bsmt | Rec | 31.36m x 17.03m | Laminate, 3 Pc Bath, Pot Lights |
Bsmt | Games | 20.6m x 13.52m | Laminate, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...